CONTINUANCE (adlci_1211mi) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        2172     1.00000        5933     1.00000        6388     1.00000       10353     1.00000       12541     1.00000        7155
  1             .95190        2067      .95077        5640      .95164        6079      .94403        9774      .93583       11737      .92681        6631
  2             .90608        1968      .90399        5363      .90550        5784      .89106        9225      .87562       10981      .85897        6146
  3             .86245        1873      .85954        5099      .86148        5503      .84095        8707      .81914       10273      .79610        5696
  4             .82089        1783      .81731        4849      .81949        5235      .79355        8216      .76616        9609      .73783        5279
  5             .78131        1697      .77718        4611      .77944        4979      .74871        7752      .71647        8985      .68383        4893
  6             .74361        1615      .73905        4384      .74125        4735      .70631        7313      .66989        8401      .63377        4535
  7             .70771        1537      .70281        4169      .70484        4502      .66621        6897      .62622        7854      .58738        4203
  8             .67353        1463      .66837        3965      .67013        4281      .62831        6505      .58528        7340      .54439        3895
  9             .64098        1392      .63564        3771      .63705        4069      .59247        6134      .54693        6859      .50454        3610
 10             .60998        1325      .60454        3586      .60551        3868      .55860        5783      .51099        6408      .46761        3346
 11             .58046        1261      .57498        3411      .57546        3676      .52660        5452      .47733        5986      .43338        3101
 12             .55236        1200      .54688        3244      .54683        3493      .49636        5139      .44580        5591      .40166        2874
 15             .47586        1034      .47066        2792      .46883        2995      .41531        4300      .36278        4550      .31976        2288
 18             .40984         890      .40519        2404      .40148        2565      .34706        3593      .29473        3696      .25455        1821
 21             .35288         766      .34893        2070      .34339        2193      .28965        2999      .23906        2998      .20265        1450
 24             .30375         660      .30058        1783      .29335        1874      .24144        2500      .19358        2428      .16132        1154
 27             .26138         568      .25901        1537      .25031        1599      .20100        2081      .15649        1963      .12842         919
 30             .22486         488      .22326        1325      .21333        1363      .16712        1730      .12631        1584      .10223         731
 33             .19340         420      .19251        1142      .18159        1160      .13878        1437      .10177        1276      .08139         582
 36             .16630         361      .16604         985      .15439         986      .11509        1192      .08187        1027      .06479         464
 48             .09075         197      .09218         547      .07971         509      .05377         557      .03373         423      .02602         186
 60             .04942         107      .05125         304      .04037         258      .02459         255      .01358         170      .01045          75
 72             .02703          59      .02803         166      .02004         128      .01096         114      .00546          68      .00420          30
 84             .01486          32      .01504          89      .00975          62      .00476          49      .00219          27      .00168          12
 96             .00821          18      .00791          47      .00465          30      .00201          21      .00088          11      .00068           5
108             .00456          10      .00409          24      .00217          14      .00083           9      .00035           4      .00027           2
120             .00253           6      .00207          12      .00099           6      .00033           3      .00014           2      .00011           1
144             .00074           2      .00050           3      .00019           1      .00005           1      .00002           0      .00002           0
180             .00010           0      .00005           0      .00001           0      .00000           0      .00000           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         611     1.00000         609     1.00000         586     1.00000         509     1.00000         443     1.00000         401
  1            0.95142         611     0.95122         609     0.94931         584     0.94188         508     0.93348         442     0.92680         401
  2            0.90517         611     0.90484         609     0.90107         583     0.88701         507     0.87123         441     0.85896         401
  3            0.86115         611     0.86073         609     0.85517         582     0.83523         506     0.81299         440     0.79609         401
  4            0.81925         610     0.81880         610     0.81151         580     0.78636         504     0.75851         438     0.73781         401
  5            0.77937         610     0.77893         610     0.76997         579     0.74025         503     0.70757         437     0.68381         401
  6            0.74142         610     0.74101         610     0.73047         577     0.69675         502     0.65993         436     0.63375         401
  7            0.70529         609     0.70496         610     0.69291         576     0.65572         501     0.61539         435     0.58736         401
  8            0.67091         609     0.67067         611     0.65720         575     0.61701         500     0.57376         434     0.54436         401
  9            0.63820         609     0.63806         611     0.62324         573     0.58051         499     0.53485         433     0.50452         401
 10            0.60706         609     0.60704         611     0.59097         572     0.54610         498     0.49849         432     0.46758         401
 11            0.57743         608     0.57755         611     0.56029         570     0.51365         497     0.46453         431     0.43336         401
 12            0.54923         608     0.54949         611     0.53114         569     0.48307         495     0.43281         430     0.40163         401
 15            0.47258         607     0.47329         612     0.45213         565     0.40149         492     0.34970         427     0.31973         401
 18            0.40655         607     0.40769         612     0.38442         561     0.33326         489     0.28213         424     0.25453         401
 21            0.34969         606     0.35121         613     0.32648         557     0.27629         486     0.22727         421     0.20262         401
 24            0.30074         605     0.30256         613     0.27694         553     0.22876         482     0.18281         418     0.16130         401
 27            0.25861         605     0.26065         612     0.23465         549     0.18917         479     0.14684         416     0.12840         401
 30            0.22236         605     0.22453         612     0.19859         545     0.15624         476     0.11778         413     0.10222         401
 33            0.19118         604     0.19339         611     0.16787         542     0.12887         473     0.09434         411     0.08137         401
 36            0.16437         604     0.16654         610     0.14174         538     0.10615         469     0.07547         408     0.06478         401
 48            0.08982         605     0.09123         602     0.07119         523     0.04822         457     0.03058         402     0.02601         401
 60            0.04919         609     0.04934         586     0.03507         509     0.02140         443     0.01229         401     0.01045         401
 72            0.02703         611     0.02621         569     0.01694         495     0.00926         430     0.00494         401     0.00419         401
 84            0.01488         613     0.01366         553     0.00802         482     0.00391         418     0.00198         401     0.00168         401
 96            0.00819         610     0.00699         538     0.00372         469     0.00161         408     0.00080         401     0.00068         400
108            0.00449         602     0.00351         523     0.00169         456     0.00065         402     0.00032         400     0.00027         400
120            0.00243         585     0.00173         509     0.00075         443     0.00026         401     0.00013         400     0.00011         400
144            0.00067         552     0.00040         482     0.00014         418     0.00004         400     0.00002         400     0.00002         400
180            0.00008         498     0.00004         437     0.00001         396     0.00000         396     0.00000         396     0.00000         394
TABLE 7m (adlci_1211mi): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
1+ ADLs or 3+ errors on cognitive scores, Some formal care, Standby help at any frequency, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00266        2172       .00159        1257  
 66.0       .00368        2924       .00255        1966  
 67.0       .00481        3700       .00368        2750  
 68.0       .00616        4581       .00507        3667  
 69.0       .00763        5472       .00661        4614  
 70.0       .00860        5933       .00769        5176       .00467        2952  
 71.0       .00911        6028       .00833        5390       .00582        3554  
 72.0       .00959        6062       .00892        5523       .00681        4004  
 73.0       .01004        6040       .00947        5585       .00769        4324  
 74.0       .01047        5969       .00998        5583       .00847        4535  
 75.0       .01187        6388       .01136        6004       .00979        4971       .00539        2530  
 76.0       .01433        7235       .01375        6822       .01197        5723       .00703        3129  
 77.0       .01710        8039       .01648        7623       .01461        6529       .00945        3965  
 78.0       .02018        8761       .01955        8360       .01767        7322       .01255        4915  
 79.0       .02354        9363       .02293        8988       .02111        8038       .01618        5866  
 80.0       .02865       10353       .02808       10008       .02639        9158       .02186        7265       .00735        2187  
 81.0       .03560       11567       .03509       11250       .03357       10501       .02952        8893       .01704        4677  
 82.0       .04324       12479       .04278       12191       .04143       11537       .03785       10193       .02710        6744  
 83.0       .05157       13053       .05117       12792       .04997       12225       .04682       11116       .03754        8330  
 84.0       .06057       13269       .06021       13034       .05915       12546       .05638       11640       .04836        9413  
 85.0       .06702       12541       .06670       12338       .06577       11931       .06335       11213       .05643        9485       .02408        3295  
 86.0       .07158       11337       .07130       11165       .07049       10833       .06838       10273       .06241        8952       .03609        4345  
 87.0       .07683       10227       .07658       10082       .07587        9808       .07403        9369       .06885        8354       .04688        4877  
 88.0       .08259        9170       .08238        9046       .08176        8820       .08015        8474       .07565        7694       .05705        5050  
 89.0       .08878        8157       .08859        8052       .08805        7864       .08665        7592       .08274        6991       .06688        4975  
 90.0       .09482        7155       .09466        7066       .09419        6912       .09299        6699       .08965        6242       .07629        4717  
 91.0       .09976        6142       .09962        6068       .09923        5942       .09821        5777       .09539        5432       .08421        4289  
 92.0       .10392        5195       .10380        5134       .10347        5032       .10260        4904       .10020        4643       .09077        3783  
 93.0       .10750        4347       .10740        4297       .10711        4215       .10637        4116       .10432        3917       .09630        3268  
 94.0       .11061        3607       .11053        3567       .11028        3501       .10964        3423       .10788        3272       .10104        2779  
 95.0       .11335        2973       .11328        2940       .11307        2887       .11252        2827       .11100        2711       .10514        2336  
 96.0       .11574        2438       .11568        2411       .11549        2368       .11502        2321       .11371        2232       .10867        1946  
 97.0       .11781        1990       .11775        1968       .11759        1934       .11718        1897       .11605        1828       .11170        1609  
 98.0       .11959        1619       .11955        1601       .11941        1574       .11905        1545       .11807        1492       .11432        1323  
 99.0       .12115        1313       .12110        1299       .12098        1277       .12068        1254       .11983        1213       .11657        1082  
100.0       .12249        1062       .12246        1051       .12235        1033       .12209        1015       .12135         983       .11853         882  
101.0       .12367         858       .12364         849       .12355         835       .12331         820       .12267         795       .12022         717  
102.0       .12469         691       .12466         684       .12458         673       .12438         661       .12382         642       .12169         581  
103.0       .12558         556       .12556         551       .12549         542       .12531         533       .12483         517       .12297         469  
104.0       .12636         447       .12634         442       .12628         435       .12612         428       .12570         416       .12408         379  
105.0       .12703         359       .12702         355       .12696         350       .12683         344       .12646         334       .12505         305  
106.0       .12762         288       .12761         285       .12756         280       .12745         276       .12712         268       .12590         245  
107.0       .12814         231       .12813         228       .12809         225       .12798         221       .12770         215       .12663         197  
108.0       .12859         185       .12858         183       .12854         180       .12845         177       .12821         173       .12727         158  
109.0       .12898         148       .12897         146       .12894         144       .12886         142       .12865         138       .12784         127  
